Property Market Update – Northampton NN8 – July 2023
A Look into House Prices in NN8: Growth, Trends, and Property Insights
Introduction:
The real estate market in NN8 has experienced notable growth in recent years, with property prices showing positive trends and promising prospects. In this blog post, we will delve into the current state of house prices in NN8, exploring average prices, property types, and their historical performance. Whether you’re a homeowner, potential buyer, or simply interested in the housing market, this article will provide you with valuable insights into the local real estate landscape.
Average House Prices in NN8:
Over the past year, the overall average price for properties in NN8 has been £248,066. This figure takes into account various property types and provides a comprehensive overview of the local market. Let’s take a closer look at the average prices for different property types in NN8:
1. Semi-Detached Properties: The majority of sales in NN8 during the last year were semi-detached properties, with an average price of £259,463. These homes offer a balance between space and affordability, making them popular among buyers.
2. Terraced Properties: Terraced properties in NN8 have sold at an average price of £207,264. This property type appeals to those seeking a compact yet functional living space.
3. Detached Properties: Detached properties, known for their spaciousness and privacy, have fetched an average price of £356,357 in NN8.
Market Performance and Trends:
The housing market in NN8 has shown positive growth in recent years. Sold prices over the last year have seen a 3% increase compared to the previous year. Furthermore, there has been an impressive 11% surge from the 2020 peak price of £222,783. These trends indicate a robust and thriving real estate market in NN8, making it an attractive location for property investment.
Historical Property Sales in NN8:
To provide a deeper understanding of the market, let’s explore a few notable property sales in NN8 over the years:
Date Sold | Property Address | Property Type | Price | Tenure |
---|---|---|---|---|
10 May 2023 | 14 Harrowden Road, Wellingborough, NN8 5BQ | 2 bed, terraced | £155,000 | Freehold |
29 Oct 2010 | 14 Harrowden Road, Wellingborough, NN8 5BQ | 2 bed, terraced | £90,000 | Freehold |
3 Oct 1997 | 14 Harrowden Road, Wellingborough, NN8 5BQ | 2 bed, terraced | £40,000 | Freehold |
10 May 2023 | 18 Leyland View, Wellingborough, NN8 1LE | 2 bed, terraced | £161,500 | Freehold |
28 Jun 2004 | 18 Leyland View, Wellingborough, NN8 1LE | 2 bed, terraced | £91,000 | Freehold |
7 Dec 1998 | 18 Leyland View, Wellingborough, NN8 1LE | 2 bed, terraced | £27,995 | Freehold |
9 May 2023 | 20 Hatton Avenue, Wellingborough, NN8 5AP | 5 bed, terraced | £485,000 | Freehold |
27 May 2011 | 20 Hatton Avenue, Wellingborough, NN8 5AP | 5 bed, terraced | £275,000 | Freehold |
9 May 2023 | 3 White Delves, Wellingborough, NN8 5XW | 4 bed, detached | £750,000 | Freehold |
30 Jan 2013 | 3 White Delves, Wellingborough, NN8 5XW | 4 bed, detached | £400,000 | Freehold |
3 May 2023 | 16 Harvey Road, Wellingborough, NN8 2BN | 2 bed, semi-detached | £247,500 | Freehold |
28 Apr 2023 | 20 Grove Street, Wellingborough, NN8 3HW | Terraced | £220,000 | Freehold |
10 Jun 2016 | 20 Grove Street, Wellingborough, NN8 3HW | Terraced | £152,500 | Freehold |
28 Apr 2023 | 16 Central Avenue, Wellingborough, NN8 2ET | 3 bed, semi-detached | £237,500 | Freehold |
29 Aug 2003 | 16 Central Avenue, Wellingborough, NN8 2ET | 3 bed, semi-detached | £97,500 | Freehold |
28 Apr 2023 | 90 Main Road, Wilby, NN8 2UE | 2 bed, terraced | £258,000 | Freehold |
30 Jun 2021 | 90 Main Road, Wilby, NN8 2UE | 2 bed, terraced | £220,000 | Freehold |
12 Dec 2014 | 90 Main Road, Wilby, NN8 2UE | 2 bed, terraced | £148,000 | Freehold |
28 Apr 2023 | 10 Vardon Close, Wellingborough, NN8 5PH | 3 bed, detached | £312,500 | Freehold |
28 Apr 2023 | 42 Priory Road, Wellingborough, NN8 2JY | 2 bed, terraced | £175,000 | Freehold |
19 Dec 2007 | 42 Priory Road, Wellingborough, NN8 2JY | 2 bed, terraced | £102,000 | Freehold |
2 Sep 2002 | 42 Priory Road, Wellingborough, NN8 2JY | 2 bed, terraced | £52,000 | Freehold |
27 Apr 2023 | 23 Kings Street, Wellingborough, NN8 4RF | 2 bed, terraced | £210,000 | Freehold |
2 Jul 2020 | 23 Kings Street, Wellingborough, NN8 4RF | 2 bed, terraced | £168,000 | Freehold |
4 Oct 2002 | 23 Kings Street, Wellingborough, NN8 4RF | 2 bed, terraced | £45,500 | Freehold |
26 Apr 2023 | 37 Weavers Road, Wellingborough, NN8 3LF | 4 bed, detached | £290,000 | Freehold |
25 Apr 2023 | 93 Finedon Road, Wellingborough, NN8 4AL | 3 bed, terraced | £220,000 | Freehold |
14 Aug 2015 | 93 Finedon Road, Wellingborough, NN8 4AL | 3 bed, terraced | £136,000 | Freehold |
28 Aug 2009 | 93 Finedon Road, Wellingborough, NN8 4AL | 3 bed, terraced | £111,000 | Freehold |
21 Apr 2023 | Iona, 34 Elsden Road, Wellingborough, NN8 1PY | Terraced | £201,500 | Freehold |
16 Apr 1999 | Iona, 34 Elsden Road, Wellingborough, NN8 1PY | Terraced | £40,000 | Freehold |
21 Apr 2023 | 69 Shelley Road, Wellingborough, NN8 3DN | 3 bed, terraced | £185,000 | Freehold |
10 Jun 2005 | 69 Shelley Road, Wellingborough, NN8 3DN | 3 bed, terraced | £94,500 | Freehold |
31 Jul 2002 | 69 Shelley Road, Wellingborough, NN8 3DN | 3 bed, terraced | £59,000 | Freehold |
21 Apr 2023 | 1 Leyland View, Wellingborough, NN8 1LA | 1 bed, terraced | £136,000 | Freehold |
31 Jul 2009 | 1 Leyland View, Wellingborough, NN8 1LA | 1 bed, terraced | £58, |
These examples provide a glimpse into the diversity of properties sold in NN8, catering to various housing needs and preferences.
Conclusion:
The real estate market in NN8 has demonstrated impressive growth and stability in recent years. With an overall average price of £248,066 and positive trends in sold prices, NN8 is an attractive area for both homeowners and investors. Whether you’re seeking a semi-detached, terraced, or detached property, NN8 offers a range of options to suit your needs. By staying informed about the local market trends and historical sales, you can make well-informed decisions when it comes to buying or selling property in NN8.