Property Market Update – Northampton NN17 – August 2023
**Exploring House Prices in NN17: A Year in Review**
When it comes to property, few things captivate our attention as much as the ever-shifting landscape of house prices. In the picturesque district of NN17, located in North Northamptonshire, a fascinating story of real estate unfolds. Let’s delve into the details and explore the trends that have marked this area’s property market over the last year.
**NN17 House Prices: An Overview**
Over the past year, the properties within the NN17 region have seen their average price settle at a respectable £255,488. This figure is not only indicative of the region’s allure but also gives us insight into the direction of its housing market.
**Property Types and Their Price Points**
The range of properties in NN17 is as diverse as the landscape itself. In the past year, it’s the semi-detached properties that have dominated the sales scene. These charming homes have been changing hands at an average price of £230,431. Not far behind, terraced properties have carved their niche with an average selling price of £222,455. On the other end of the spectrum, detached properties, offering a sense of spaciousness and privacy, have fetched an impressive average of £422,549.
**Rising Trends and Peaks**
A comprehensive look at the NN17 property market reveals a notable upward trajectory. Sold prices have demonstrated a resilient growth of 2% compared to the previous year. What’s more intriguing is that this positive momentum is reflected in the fact that the market is also 6% up from its peak in 2020 when the average price stood at £240,041.
**Spotlight on Notable Sales**
A deeper dive into the specifics of the sales tells an engaging tale of diverse properties with unique histories:
Property ID | Address | Property Type | Price | Date Sold | Tenure | Image Status | Historical Records |
---|---|---|---|---|---|---|---|
1 | 122, Stephenson Way, Corby, NN17 1DE | 3 bed, semi-detached | £133,000 | 14 Jun 2023 | Freehold | Available | No |
2 | 4, Lindersmith Close, Weldon, NN17 3ND | Semi-Detached | £117,000 | 2 Jun 2023 | Leasehold | Not available | No |
3 | 29, The Brontes, Corby, NN17 2NH | 2 bed, terraced | £190,000 | 2 Jun 2023 | Freehold | Available | Yes |
4 | 40, Forest Gate Road, Corby, NN17 1TW | 3 bed, semi-detached | £257,000 | 2 Jun 2023 | Freehold | Available | Yes |
5 | 4, Cam Close, Corby, NN17 2LJ | 2 bed, flat | £155,000 | 30 May 2023 | Leasehold | Available | No |
6 | 20, Waverley Avenue, Corby, NN17 1UN | 2 bed, terraced | £205,000 | 30 May 2023 | Freehold | Available | Yes |
7 | 11, Stadtpeine Close, Corby, NN17 2XJ | 2 bed, terraced | £170,000 | 26 May 2023 | Freehold | Available | No |
8 | 17, Occupation Road, Corby, NN17 1EB | 3 bed, semi-detached | £247,500 | 19 May 2023 | Freehold | Available | No |
9 | 2, Shire Lodge Close, Corby, NN17 2AR | Flat | £147,000 | 19 May 2023 | Leasehold | Not available | Yes |
10 | Inchmore House, Bulwick, NN17 3DY | Detached | £515,000 | 18 May 2023 | Freehold | Not available | Yes |
11 | 68, High Street, Gretton, NN17 3DF | 3 bed, terraced | £470,000 | 18 May 2023 | Freehold | Available | Yes |
12 | 11, Kirby Road, Gretton, NN17 3DB | 3 bed, semi-detached | £260,000 | 12 May 2023 | Freehold | Available | No |
13 | 34, Diamond Drive, Corby, NN17 1EX | Terraced | £285,000 | 11 May 2023 | Freehold | Not available | No |
14 | 6, Lime Trees Grove, Corby, NN17 1DY | 2 bed, terraced | £260,000 | 10 May 2023 | Freehold | Available | No |
15 | 29, Katrine Close, Corby, NN17 2LG | 3 bed, semi-detached | £263,000 | 5 May 2023 | Freehold | Available | Yes |
16 | 42, Carnoustie Drive, Corby, NN17 5GP | Flat | £172,000 | 5 May 2023 | Leasehold | Not available | No |
17 | 37, Thoroughsale Road, Corby, NN17 1JB | 3 bed, terraced | £195,000 | 5 May 2023 | Freehold | Available | No |
18 | 8, Nithsdale Road, Corby, NN17 1LR | 3 bed, semi-detached | £166,500 | 3 May 2023 | Freehold | Available | No |
19 | 140, Kestrel Road, Corby, NN17 5FP | Terraced | £282,500 | 2 May 2023 | Freehold | Not available | Yes |
20 | 12, Nithsdale Road, Corby, NN17 1LR | Semi-Detached | £230,000 | 28 Apr 2023 | Freehold | Not available | No |
21 | 10, Michaels Drive, Corby, NN17 5FW | Semi-Detached | £265,000 | 28 Apr 2023 | Freehold | Not available | Yes |
22 | 25, Prestoe Close, Corby, NN17 5GF | Detached | £380,000 | 28 Apr 2023 | Freehold | Not available | Yes |
23 | 120, Kingsthorpe Avenue, Corby, NN17 2PY | 2 bed, terraced | £165,000 | 19 Apr 2023 | Freehold | Available | No |
24 | 9, Fotheringhay Road, Corby, NN17 2RF | 3 bed, semi-detached | £210,000 | 17 Apr 2023 | Freehold | Available | No |
25 | 26, Cupar Crescent, Corby, NN17 1RF | 3 bed, terraced | £184,995 | 17 Apr 2023 | Freehold | Available | No |
The diversity in property types, historical records, and sales prices adds an intriguing layer to NN17’s real estate narrative. This region isn’t just about numbers and transactions; it’s a tapestry woven with unique homes and personal stories.
Conclusion
The real estate landscape in NN17, North Northamptonshire, has exhibited a dynamic and intriguing picture over the past year. With a total of 8,152 properties sold, the market has demonstrated its resilience and growth potential.
Diversity is a defining feature of NN17’s property market, with semi-detached, terraced, detached, and flat properties contributing to the rich tapestry of housing options. The average sold price across all property types settled at £255,488, reflecting the desirability and value of homes within the region.
Semi-detached properties emerged as the dominant choice among buyers, selling at an average price of £230,431. Terraced properties followed closely, with an average selling price of £222,455, while detached properties fetched an impressive £422,549 on average.
It’s worth noting the upward trajectory in sold prices, with a 2% increase compared to the previous year and a significant 6% growth from the 2020 peak. This speaks to the enduring appeal and investment potential that NN17’s real estate offers.
The detailed sales records of various properties tell individual stories within this broader narrative. These records highlight historical prices, property types, and ownership details, revealing the diversity of transactions that have taken place in NN17.
As the NN17 property market continues to evolve, it will be fascinating to see how these trends progress and what new stories will be written within its boundaries. Whether one is a homeowner, investor, or simply intrigued by the world of real estate, NN17’s dynamic housing market offers plenty to watch and engage with in the years to come.