Property Market Update – Northampton NN16 – August 2023
Are you thinking about buying or selling a property in NN16? Understanding the real estate market is crucial for making informed decisions. In this blog post, we will delve into the recent trends and average prices of properties in NN16, helping you gain valuable insights into the local housing market.
**Overview of House Prices in NN16**
Over the last year, the average property price in NN16 stood at £227,665. This figure provides a good starting point for understanding the overall housing market in the area.
**Type of Properties Sold in NN16**
Terraced properties dominated the market in NN16 during the last year, accounting for a significant proportion of sales. These properties had an average selling price of £204,004. Detached properties, on the other hand, sold for an average of £343,883, while semi-detached properties fetched an average of £245,701.
**Recent Price Trends**
The past year witnessed an impressive surge in house prices in NN16, with a 13% increase compared to the previous year. Moreover, these prices soared even higher, reaching a remarkable 21% above the peak value recorded in 2020, when the average property price was £187,797.
**Key Sales Data**
To further illustrate the current market conditions, let’s take a look at some specific property sales in NN16:
Date sold | Property Address | Property Type | Price | Sale Date | Tenure |
---|---|---|---|---|---|
12 May 2023 | 44, Ford Street, Kettering, NN16 0SG | 3 bed, terraced | £175,000 | 12 May 2023 | Freehold |
31 Mar 2016 | 44, Ford Street, Kettering, NN16 0SG | 3 bed, terraced | £125,000 | 31 Mar 2016 | Freehold |
21 Apr 2005 | 44, Ford Street, Kettering, NN16 0SG | 3 bed, terraced | £93,000 | 21 Apr 2005 | Freehold |
5 May 2023 | 23, Scott Road, Kettering, NN16 9JX | 4 bed, detached | £385,000 | 5 May 2023 | Freehold |
19 Oct 2001 | 23, Scott Road, Kettering, NN16 9JX | 4 bed, detached | £159,950 | 19 Oct 2001 | Freehold |
20 Jul 2001 | 23, Scott Road, Kettering, NN16 9JX | 4 bed, detached | £130,000 | 20 Jul 2001 | Freehold |
4 May 2023 | 7, Carlton Street, Kettering, NN16 8EB | 2 bed, terraced | £187,500 | 4 May 2023 | Freehold |
16 Jul 2021 | 7, Carlton Street, Kettering, NN16 8EB | 2 bed, terraced | £149,950 | 16 Jul 2021 | Freehold |
28 Apr 2023 | 35, Brooksdale Close, Kettering, NN16 9BJ | 4 bed, detached | £340,000 | 28 Apr 2023 | Freehold |
27 Apr 2023 | 81, Centre Parade, Kettering, NN16 9TN | 2 bed, flat | £142,000 | 27 Apr 2023 | Leasehold |
30 Mar 2012 | 81, Centre Parade, Kettering, NN16 9TN | 2 bed, flat | £55,000 | 30 Mar 2012 | Leasehold |
25 Mar 2004 | 81, Centre Parade, Kettering, NN16 9TN | 2 bed, flat | £54,500 | 25 Mar 2004 | Leasehold |
20 Apr 2023 | 26, Gladstone Street, Kettering, NN16 0TE | 2 bed, flat | £121,350 | 20 Apr 2023 | Leasehold |
15 Jan 2016 | 26, Gladstone Street, Kettering, NN16 0TE | 2 bed, flat | £87,500 | 15 Jan 2016 | Leasehold |
7 Nov 2003 | 26, Gladstone Street, Kettering, NN16 0TE | 2 bed, flat | £72,750 | 7 Nov 2003 | Leasehold |
14 Apr 2023 | 209, Wood Street, Kettering, NN16 9SD | 3 bed, terraced | £180,000 | 14 Apr 2023 | Freehold |
30 Jan 2004 | 209, Wood Street, Kettering, NN16 9SD | 3 bed, terraced | £92,500 | 30 Jan 2004 | Freehold |
16 Nov 2001 | 209, Wood Street, Kettering, NN16 9SD | 3 bed, terraced | £52,000 | 16 Nov 2001 | Freehold |
14 Apr 2023 | 47, Princes Street, Kettering, NN16 8RW | 3 bed, terraced | £165,000 | 14 Apr 2023 | Freehold |
9 Feb 2016 | 47, Princes Street, Kettering, NN16 8RW | 3 bed, terraced | £105,000 | 9 Feb 2016 | Freehold |
23 Dec 2008 | 47, Princes Street, Kettering, NN16 8RW | 3 bed, terraced | £93,000 | 23 Dec 2008 | Freehold |
14 Apr 2023 | 3, Haweswater Road, Kettering, NN16 8LX | 2 bed, flat | £134,000 | 14 Apr 2023 | Leasehold |
24 Jan 2007 | 3, Haweswater Road, Kettering, NN16 8LX | 2 bed, flat | £93,000 | 24 Jan 2007 | Leasehold |
12 Apr 2001 | 3, Haweswater Road, Kettering, NN16 8LX | 2 bed, flat | £40,000 | 12 Apr 2001 | Leasehold |
6 Apr 2023 | 26, Edgar Road, Kettering, NN16 0LR | 2 bed, semi-detached | £187,000 | 6 Apr 2023 | Freehold |
29 Jul 2016 | 26, Edgar Road, Kettering, NN16 0LR | 2 bed, semi-detached | £125,000 | 29 Jul 2016 | Freehold |
15 Oct 2003 | 26, Edgar Road, Kettering, NN16 0LR | 2 bed, semi-detached | £69,950 | 15 Oct 2003 | Freehold |
6 Apr 2023 | 155, Russell Street, Kettering, NN16 0EW | 3 bed, terraced | £175,000 | 6 Apr 2023 | Freehold |
30 Apr 2014 | 155, Russell Street, Kettering, NN16 0EW | 3 bed, terraced | £109,500 | 30 Apr 2014 | Freehold |
7 Sep 2006 | 155, Russell Street, Kettering, NN16 0EW | 3 bed, terraced | £105,000 | 7 Sep 2006 | Freehold |
6 Apr 2023 | 166, Wood Street, Kettering, NN16 9SA | 2 bed, terraced | £175,000 | 6 Apr 2023 | Freehold |
17 Nov 2017 | 166, Wood Street, Kettering, NN16 9SA | 2 bed, terraced | £135,000 | 17 Nov 2017 | Freehold |
26 Nov 2014 | 166, Wood Street, Kettering, NN16 9SA | 2 bed, terraced | £104,500 | 26 Nov 2014 | Freehold |
3 Apr 2023 | 15, Lindsay Street, Kettering, NN16 8RG | Flat | £190,000 | 3 Apr 2023 | Freehold |
25 Jun 2021 | 15, Lindsay Street, Kettering, NN16 8RG | Flat | £114,000 | 25 Jun 2021 | Leasehold |
23 Mar 2016 | 15, Lindsay Street, Kettering, NN16 8RG | Flat | £90,000 | 23 Mar 2016 | Freehold |
31 Mar 2023 | 8, Green Lane, Kettering, NN16 0DA | 2 bed, flat | £113,000 | 31 Mar 2023 | Leasehold |
22 Jul 2007 | 8, Green Lane, Kettering, NN16 0DA | 2 bed, flat | £119,500 | 22 Jul 2007 | Leasehold |
31 Mar 2023 | 7, Salisbury Street, Kettering, NN16 9LN | 4 bed, terraced | £210,000 | 31 Mar 2023 | Freehold |
30 Oct 2015 | 7, Salisbury Street, Kettering, NN16 9LN | 4 bed, terraced | £128,000 | 30 Oct 2015 | Freehold |
31 Mar 2023 | 60, Duke Street, Kettering, NN16 9DZ | 2 bed, detached | £184,000 | 31 Mar 2023 | Freehold |
17 Sep 2004 | 60, Duke Street, Kettering, NN16 9DZ | 2 bed, detached | £100,000 | 17 Sep 2004 | Freehold |
30 May 2003 | 60, Duke Street, Kettering, NN16 9DZ | 2 bed, detached | £79,950 | 30 May 2003 | Freehold |
30 Mar 2023 | 57a, Park View, Kettering, NN16 9RJ | 3 bed, terraced | £321,250 | 30 Mar 2023 | Freehold |
18 Aug 2004 | 57a, Park View, Kettering, NN16 9RJ | 3 bed, terraced | £188,000 | 18 Aug 2004 | Freehold |
30 Mar 2023 | 88, Poppy Fields, Kettering, NN16 8UU | Flat | £131,000 | 30 Mar 2023 | Leasehold |
3 Sep 2020 | 88, Poppy Fields, Kettering, NN16 8UU | Flat | £120,000 | 3 Sep 2020 | Leasehold |
27 Mar 2023 | 98, Centre Parade, Kettering, NN16 9TN | 3 bed, terraced | £220,000 | 27 Mar 2023 | Freehold |
27 Mar 2023 | 171, Stamford Road, Kettering, NN16 8YA | 4 bed, terraced | £281,388 | 27 Mar 2023 | Freehold |
30 Jun 2003 | 171, Stamford Road, Kettering, NN16 8YA | 4 bed, terraced | £185,000 | 30 Jun 2003 | Freehold |
15 Nov 2002 | 171, Stamford Road, Kettering, NN16 8YA | 4 bed, terraced | £130,000 | 15 Nov 2002 | Freehold |
24 Mar 2023 | 24, Cornwall Road, Kettering, NN16 8PD | 3 bed, terraced | £215,000 | 24 Mar 2023 | Freehold |
23 Nov 2006 | 24, Cornwall Road, Kettering, NN16 8PD | 3 bed, terraced | £192,500 | 23 Nov 2006 | Freehold |
24 Mar 2023 | 9, Wellington Works, Kettering, NN16 8SE | Terraced | £162,500 | 24 Mar 2023 | Freehold |
20 Jan 2022 | 9, Wellington Works, Kettering, NN16 8SE | Terraced | £169,000 | 20 Jan 2022 | Freehold |
8 Jun 2001 | 9, Wellington Works, Kettering, NN16 8SE | Terraced | £74,950 | 8 Jun 2001 | Freehold |
24 Mar 2023 | 12, Masefield Road, Kettering, NN16 9LE | 2 bed, terraced | £215,000 | 24 Mar 2023 | Freehold |
12 Sep 2012 | 12, Masefield Road, Kettering, NN16 9LE | 2 bed, terraced | £117,000 | 12 Sep 2012 | Freehold |
18 Sep 2002 | 12, Masefield Road, Kettering, NN16 9LE | 2 bed, terraced | £83,000 | 18 Sep 2002 | Freehold |
24 Mar 2023 | 11, Burns Road, Kettering, NN16 9LA | 3 bed, detached | £310,000 | 24 Mar 2023 | Freehold |
29 Aug 2008 | 11, Burns Road, Kettering, NN16 9LA | 3 bed, detached | £172,500 | 29 Aug 2008 | Freehold |
10 Mar 2023 | 39, Naseby Road, Kettering, NN16 0LQ | 3 bed, semi-detached | £245,000 | 10 Mar 2023 | Freehold |
3 Jun 2003 | 39, Naseby Road, Kettering, NN16 0LQ | 3 bed, semi-detached | £84,000 | 3 Jun 2003 | Freehold |
Please note that the above list only showcases a small sample of the properties sold in NN16. Detailed information about each property’s characteristics, such as size, condition, and location, could have influenced the final sale price.
**A Word of Advice**
If you are considering entering the NN16 property market, it’s essential to conduct thorough research and, if possible, seek advice Estate Agents, such s myself, we can offer valuable guidance and help you make informed decisions based on your specific requirements and budget.
**Conclusion**
The NN16 property market has witnessed an impressive increase in house prices over the past year. Terraced properties have been particularly popular among buyers, with detached and semi-detached properties also experiencing high demand. As you explore the housing options in NN16, keep in mind that property values may vary based on various factors.
Remember, investing in real estate is a significant decision, and it’s crucial to weigh the pros and cons carefully. By staying informed and seeking professional advice, you can navigate the market confidently and find the perfect property that meets your needs and preferences. Happy house hunting!