Exploring House Prices in NN6: A Snapshot of the Market
Introduction:
The real estate market in NN6, located in Northampton, West Northamptonshire, has experienced significant growth in recent years. In this blog post, we will delve into the data to gain insights into the average house prices, property types, and trends in NN6 over the last year.
Average House Prices:
Over the past year, properties in NN6 had an overall average price of £422,876. This figure reflects the diverse range of properties available in the area, catering to various budgets and preferences. Let’s explore the average prices of different property types in NN6.
Detached Properties: The majority of sales in NN6 during the last year were detached properties, which sold for an average price of £551,000. Detached homes offer spacious living spaces and are often favored by families seeking privacy and ample outdoor space.
Semi-detached Properties: Semi-detached properties in NN6 had an average price of £316,176. These properties provide a balance between space and affordability, making them a popular choice among buyers.
Terraced Properties: Terraced properties in NN6 fetched an average price of £263,862. Terraced homes often offer a cozy living environment and are frequently sought after by first-time buyers or those looking for more compact living arrangements.
Price Trends:
NN6 has experienced positive growth in house prices over the past year. Sold prices were 8% higher compared to the previous year, indicating a healthy market. Furthermore, prices have surged by 17% since the 2020 peak of £361,688, demonstrating the upward trajectory of the NN6 property market.
Selected Property Sales:
Let’s take a closer look at a few recent property sales in NN6:
1. Applewood House, 6b, Harbidges Lane, Long Buckby, Northampton, West Northamptonshire NN6 7QL
– Property Type: Detached
– Price: £975,000 (Sold on 6th April 2023)
2. 8, Woodford Glebe, Welford, Northampton, West Northamptonshire NN6 6AF
– Property Type: 2 bed, semi-detached
– Price: £188,650 (Sold on 6th April 2023)
3. 30, The Wharf, George Lane, Long Buckby Wharf, Northampton, West Northamptonshire NN6 7EP
– Property Type: Semi-Detached
– Price: £243,500 (Sold on 31st March 2023)
These examples showcase the diversity of properties available in NN6, catering to a range of budgets and preferences.
Property Address | Property Type | Price | Date Sold | Tenure | Historical Records | |
---|---|---|---|---|---|---|
Applewood House, 6b, Harbidges Lane, Long Buckby, Northampton, West Northamptonshire NN6 7QL | Detached | £975,000 | 6 Apr 2023 | Freehold | No | |
Applewood House, 6b, Harbidges Lane, Long Buckby, Northampton, West Northamptonshire NN6 7QL | Detached | £825,000 | 15 Mar 2021 | Freehold | No | |
8, Woodford Glebe, Welford, Northampton, West Northamptonshire NN6 6AF | Semi-Detached | £188,650 | 6 Apr 2023 | Leasehold | No | |
8, Woodford Glebe, Welford, Northampton, West Northamptonshire NN6 6AF | Semi-Detached | £37,000 | 17 Feb 1995 | Leasehold | New Build | |
30 1, The Wharf, George Lane, Long Buckby Wharf, Northampton, West Northamptonshire NN6 7EP | Semi-Detached | £243,500 | 31 Mar 2023 | Freehold | No | |
6, Franklins Close, Ecton, Northampton, North Northamptonshire NN6 0QG | Semi-Detached | £307,500 | 31 Mar 2023 | Freehold | No | |
Quarry House, 2, West End, Welford, Northampton, West Northamptonshire NN6 6HJ | Detached | £770,000 | 30 Mar 2023 | Freehold | No | |
Flat A, 21, Prince Street, Earls Barton, Northampton, North Northamptonshire NN6 0LL | Flat | £180,000 | 30 Mar 2023 | Leasehold | No | |
Flat A, 21, Prince Street, Earls Barton, Northampton, North Northamptonshire NN6 0LL | Flat | £104,500 | 22 Jun 2012 | Leasehold | No | |
33, Grasscroft, Long Buckby, Northampton, West Northamptonshire NN6 7PZ | Semi-Detached | £230,000 | 29 Mar 2023 | Freehold | No | |
14, Waterlee Furlong, Brixworth, Northampton, West Northamptonshire NN6 9UY | Detached | £335,000 | 29 Mar 2023 | Freehold | No | |
14, Waterlee Furlong, Brixworth, Northampton, West Northamptonshire NN6 9UY | Detached | £164,995 | 18 Dec 2002 | Freehold | No | |
14, Waterlee Furlong, Brixworth, Northampton, West Northamptonshire NN6 9UY | Detached | £102,000 | 20 Aug 1999 | Freehold | No | |
1, Higgs Close, Overstone, Northampton, West Northamptonshire NN6 0RT | Detached | £365,000 | 27 Mar 2023 | Freehold | New Build | |
1, Higgs Close, Overstone, Northampton, West Northamptonshire NN6 0RT | Detached | £307,495 | 14 Jan 2022 | Freehold | No | |
44, Morrison Park Road, West Haddon, Northampton, West Northamptonshire NN6 7BJ | Detached | £475,000 | 24 Mar 2023 | Freehold | No | |
44, Morrison Park Road, West Haddon, Northampton, West Northamptonshire NN6 7BJ | Detached | £400,000 | 26 Jun 2018 | Freehold | No | |
44, Morrison Park Road, West Haddon, Northampton, West Northamptonshire NN6 7BJ | Detached | £325,000 | 29 Jul 2011 | Freehold | No | |
28, The Poplars, Long Buckby, Northampton, West Northamptonshire NN6 7YQ | Semi-Detached | £215,000 | 24 Mar 2023 | Freehold | No | |
28, The Poplars, Long Buckby, Northampton, West Northamptonshire NN6 7YQ | Semi-Detached | £114,500 | 14 Apr 2003 | Freehold | No | |
New House, Station Road, Brixworth, Northampton, West Northamptonshire NN6 9BP | Semi-Detached | £295,000 | 22 Mar 2023 | Freehold | No | |
New House, Station Road, Brixworth, Northampton, West Northamptonshire NN6 9BP | Semi-Detached | £285,000 | 2 Dec 2011 | Freehold | No |
Conclusion:
The NN6 property market has seen strong growth over the past year, with average prices increasing by 8% compared to the previous year. Detached properties remain the most popular choice, commanding higher average prices, followed by semi-detached and terraced properties. NN6 offers a variety of housing options, catering to different buyer needs.
As always, it’s important to consult with local real estate professionals for the most up-to-date information and guidance when navigating the property market in NN6.