Skip to content

Antony Antoniou – Luxury Property Expert

Property Market Update – Northampton NN9 – July 2023

**Exploring House Prices in NN9: A Year in Review**

If you’re looking to buy or sell a property in NN9, North Northamptonshire, it’s essential to be well-informed about the current market trends. Over the past year, the housing market in NN9 has seen some interesting developments, with the overall average price of properties standing at £294,374. Let’s dive deeper into the data to gain a better understanding of the local property landscape.

**Property Types and Average Prices**

Semi-detached properties emerged as the most popular choice among buyers, with an average selling price of £269,982. Detached properties, on the other hand, commanded a higher price point, selling for an average of £428,244. If you’re in the market for a more budget-friendly option, terraced properties could be worth considering, as they fetched an average price of £216,792.

**Positive Growth Trends**

Over the last year, NN9 has seen a notable uptick in property prices, with a 9% increase compared to the previous year’s figures. Furthermore, these prices are now 10% higher than the peak recorded in 2020, where the average property price stood at £267,865. These positive trends indicate that NN9 is becoming an increasingly sought-after area for potential homeowners and investors alike.

**Sample Sold Properties**

Let’s take a closer look at some recently sold properties in NN9 to get a better sense of the market:

 

Sold Properties Date Sold Property Address Property Type Price Sale Date Tenure
1 19 May 2023 142, Finedon Road, Irthlingborough, Wellingborough, North Northamptonshire NN9 5UB 4 bed, detached £442,500 19 May 2023 Freehold
2 12 May 2023 Burford House, 16, Avenue Road, Finedon, Wellingborough, North Northamptonshire NN9 5JJ Detached £1,550,000 12 May 2023 Freehold
3 11 May 2023 2, Elizabeth Way, Irthlingborough, Wellingborough, North Northamptonshire NN9 5LE 3 bed, detached £237,500 11 May 2023 Freehold
4 5 May 2023 17, Orwell Close, Raunds, Wellingborough, North Northamptonshire NN9 6SG 3 bed, semi-detached £230,000 5 May 2023 Freehold
5 2 May 2023 68, Langham Road, Raunds, Wellingborough, North Northamptonshire NN9 6LD 3 bed, semi-detached £265,000 2 May 2023 Freehold
6 2 May 2023 15c, Rock Road, Finedon, Wellingborough, North Northamptonshire NN9 5EL 3 bed, semi-detached £157,500 2 May 2023 Freehold
7 28 Apr 2023 29, Scharpwell, Irthlingborough, Wellingborough, North Northamptonshire NN9 5EQ 1 bed, detached £160,000 28 Apr 2023 Freehold
8 20 Apr 2023 34, Randall Close, Irthlingborough, Wellingborough, North Northamptonshire NN9 5HE 3 bed, semi-detached £248,000 20 Apr 2023 Freehold
9 19 Apr 2023 21, Hillside, Chelveston, Wellingborough, North Northamptonshire NN9 6AQ Semi-Detached £245,000 19 Apr 2023 Freehold
10 6 Apr 2023 22, Milner Road, Finedon, Wellingborough, North Northamptonshire NN9 5LW Semi-Detached £200,000 6 Apr 2023 Freehold
11 3 Apr 2023 25, The Willows, Little Harrowden, Wellingborough, North Northamptonshire NN9 5BJ 4 bed, semi-detached £304,500 3 Apr 2023 Freehold
12 31 Mar 2023 5, Whites Rise, Irthlingborough, Wellingborough, North Northamptonshire NN9 5QL 1 bed, flat £97,000 31 Mar 2023 Leasehold
13 31 Mar 2023 14, Popham Close, Raunds, Wellingborough, North Northamptonshire NN9 6SP 4 bed, semi-detached £220,000 31 Mar 2023 Freehold
14 31 Mar 2023 3, Brawn Close, Irthlingborough, Wellingborough, North Northamptonshire NN9 5HG 3 bed, terraced £290,000 31 Mar 2023 Freehold
15 31 Mar 2023 43, Oxford Street, Finedon, Wellingborough, North Northamptonshire NN9 5EZ 2 bed, semi-detached £215,000 31 Mar 2023 Freehold
16 30 Mar 2023 6, Ellison Close, Raunds, Wellingborough, North Northamptonshire NN9 6SN 2 bed, detached £212,500 30 Mar 2023 Freehold
17 29 Mar 2023 11, Laywood Close, Raunds, Wellingborough, North Northamptonshire NN9 6SW 2 bed, semi-detached £228,000 29 Mar 2023 Freehold
18 28 Mar 2023 20, Wellington Road, Raunds, Wellingborough, North Northamptonshire NN9 6DL 2 bed, terraced £212,625 28 Mar 2023 Freehold
19 27 Mar 2023 4, Whitney Close, Raunds, Wellingborough, North Northamptonshire NN9 6TW 3 bed, terraced £265,000 27 Mar 2023 Freehold
20 27 Mar 2023 34, Presland Way, Irthlingborough, Wellingborough, North Northamptonshire NN9 5UL Flat £140,000 27 Mar 2023 Leasehold
21 27 Mar 2023 24, Spinney Street, Raunds, Wellingborough, North Northamptonshire NN9 6ES 2 bed, terraced £195,000 27 Mar 2023 Freehold
22 24 Mar 2023 60, Grange Road, Wellingborough, North Northamptonshire NN9 5YQ Detached £540,000 24 Mar 2023 Freehold
23 23 Mar 2023 2, Festival Close, Irthlingborough, Wellingborough, North Northamptonshire NN9 5XJ 3 bed, terraced £275,000 23 Mar 2023 Freehold
24 22 Mar 2023 75, Lodge Way, Irthlingborough, Wellingborough, North Northamptonshire NN9 5YJ Semi-Detached £250,000 22 Mar 2023 Freehold
25 20 Mar 2023 6, Glovers Lane, Raunds, Wellingborough, North Northamptonshire NN9 6TU 1 bed, flat £144,000 20 Mar 2023 Leasehold

 

These examples demonstrate the variety of properties available in NN9 and the range of prices they achieve.

**Buying in NN9**

NN9’s thriving property market and positive growth trends make it an attractive area for both homebuyers and investors. Whether you’re interested in a spacious detached property or a cozy terraced home, there’s something for everyone.

**Conclusion**

As we’ve explored the data on house prices in NN9, it’s evident that the local property market is flourishing. With an average price of £294,374, NN9 offers a range of property types to suit various preferences and budgets. The popularity of semi-detached properties and the increasing value of homes indicate a positive outlook for buyers and sellers alike.

If you’re considering purchasing a property in NN9, now might be an opportune time to take the plunge. As with any property investment, it’s essential to conduct thorough research and enlist the help of experienced real estate professionals to guide you through the process.

(Note: The data and property examples provided in this blog post are fictional and intended for illustrative purposes only.)

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments