Property Market Update: Northampton NN29 – July 2023
**Title: House Prices in NN29 Soar to New Heights**
*Introduction:*
The real estate market in NN29 has witnessed remarkable growth in the past year, with house prices reaching unprecedented levels. In this blog post, we will explore the data on property sales in NN29 and delve into the factors contributing to the surge in house prices. Whether you are a homeowner, potential buyer, or simply interested in property trends, this post will provide valuable insights into the current state of the housing market in NN29.
*NN29 Housing Market Overview:*
Over the last year, properties in NN29 achieved an impressive overall average price of £345,435. This represents a substantial 23% increase compared to the previous year and a remarkable 24% surge from the peak in 2020 when prices were at £277,822. The data reveals that the housing market in NN29 has experienced significant growth and resilience.
*Property Types and Prices:*
During the last year, semi-detached properties dominated the sales in NN29, commanding an average price of £303,384. Terraced properties followed suit, selling for an average of £237,257, while detached properties fetched a higher average price of £521,139. This data indicates that both semi-detached and detached properties have been highly sought after, leading to increased prices.
*Snapshot of Sold Properties:*
Date Sold | Address | Property Type | Price | Freehold/Leasehold |
---|---|---|---|---|
12 May 2023 | 130, London Road, Bozeat, Wellingborough, NN29 7JR | 3 bed, semi-detached | £265,000 | Freehold |
20 Apr 2023 | 76, London Road, Bozeat, Wellingborough, NN29 7JR | Terraced | £150,000 | Freehold |
13 Apr 2023 | 17, Hinwick Road, Wollaston, Wellingborough, NN29 7QX | Terraced | £215,000 | Freehold |
6 Apr 2023 | 33, Saxon Rise, Irchester, Wellingborough, NN29 7AU | 2 bed, semi-detached | £240,000 | Freehold |
31 Mar 2023 | 24, Wollaston Road, Bozeat, Wellingborough, NN29 7LT | 2 bed, terraced | £233,000 | Freehold |
28 Mar 2023 | 1, Clayland Close, Bozeat, Wellingborough, NN29 7NT | 3 bed, semi-detached | £237,000 | Freehold |
27 Mar 2023 | 9, Warren Close, Irchester, Wellingborough, NN29 7HF | 3 bed, semi-detached | £205,000 | Freehold |
24 Mar 2023 | 13, Station Road, Irchester, Wellingborough, NN29 7EH | 2 bed, terraced | £169,000 | Freehold |
24 Mar 2023 | 18, James Street, Irchester, Wellingborough, NN29 7BL | 3 bed, semi-detached | £290,000 | Freehold |
20 Mar 2023 | 97, Hinwick Road, Wollaston, Wellingborough, NN29 7QY | 2 bed, terraced | £250,000 | Freehold |
17 Mar 2023 | 58, Mill Road, Bozeat, Wellingborough, NN29 7JA | 3 bed, semi-detached | £350,000 | Freehold |
17 Mar 2023 | 59, Queen Street, Bozeat, Wellingborough, NN29 7LA | 2 bed, detached | £290,000 | Freehold |
14 Mar 2023 | 4, Goodens Lane, Great Doddington, Wellingborough, NN29 7TY | 4 bed, detached | £575,000 | Freehold |
28 Feb 2023 | 110, Arkwright Road, Irchester, Wellingborough, NN29 7EF | 3 bed, terraced | £228,500 | Freehold |
27 Feb 2023 | 121, Wollaston Road, Irchester, Wellingborough, NN29 7DD | 4 bed, detached | £407,000 | Freehold |
23 Feb 2023 | 18, Howard Road, Wollaston, Wellingborough, NN29 7QZ | 3 bed, terraced | £258,000 | Freehold |
23 Feb 2023 | 7, Puddingbag Lane, Bozeat, Wellingborough, NN29 7LN | 1 bed, terraced | £180,000 | Freehold |
17 Feb 2023 | 157, Wollaston Road, Irchester, Wellingborough, NN29 7DD | 3 bed, detached | £375,000 | Freehold |
17 Feb 2023 | 89, Saxon Rise, Irchester, Wellingborough, NN29 7AU | 3 bed, terraced | £234,000 | Freehold |
17 Feb 2023 | 28, Wollaston Road, Irchester, Wellingborough, NN29 7DE | 3 bed, semi-detached | £305,000 | Freehold |
9 Feb 2023 | 119, Wollaston Road, Irchester, Wellingborough, NN29 7DD | 3 bed, detached | £380,000 | Freehold |
3 Feb 2023 | 38, Gipsy Lane, Irchester, Wellingborough, NN29 7DL | 3 bed, detached | £440,000 | Freehold |
2 Feb 2023 | 110, London Road, Bozeat, Wellingborough, NN29 7JR | Detached | £249,000 | Freehold |
1 Feb 2023 | 33, Duck End, Wollaston, Wellingborough, NN29 7SH | 2 bed, terraced | £188,000 | Freehold |
31 Jan 2023 | 182, Station Road, Irchester, Wellingborough, NN29 7EW | Detached | £695,000 | Freehold |
*Analysis:*
The data suggests that NN29 has become an attractive location for buyers and investors. The surge in property prices can be attributed to several factors, including:
1. **Limited Housing Supply:** A shortage of available properties in the area can drive up demand and consequently increase prices.
2. **Growing Demand:** NN29 may be experiencing an influx of new residents seeking a peaceful, yet well-connected community to call home.
3. **Local Amenities:** The presence of essential amenities, good schools, and recreational facilities can boost the area’s appeal.
4. **Transportation Infrastructure:** Proximity to major transportation routes and public transit can enhance the accessibility of NN29, making it an appealing choice for commuters.
*Conclusion:*
The housing market in NN29 has experienced an impressive surge in prices over the past year. With average prices reaching new heights and various property types contributing to the growth, it’s clear that NN29 is becoming an attractive investment for both homeowners and investors. As the market continues to evolve, it is essential for buyers and sellers to stay informed and seek professional advice to make well-informed decisions in this dynamic real estate landscape. Whether you are looking to buy or sell in NN29, the current market conditions offer exciting opportunities, but careful consideration and research are key to making the most of this thriving market.